TNT Group Activities 

Congratulations!

Times

FN  LN  OVERALL  DIVPL  CATPL  SWIM  T1  BIKE  T2  RUN  TIME 
Andrea Stallard 1886 167/233 603/955 52:34:00 4:19 1:28:43 3:13 1:05:31 3:34:18
Courtney Nicholson Rettew 1048 59/233 209/955 32:42:00 2:50 1:18:37 3:12 1:03:40 3:00:59
Elaine Alexander 2171 83/102 788/955 43:34:00 3:59 1:37:17 2:44 1:28:35 3:56:06
Elle Spada 1227 15/63 294/955 33:41:00 7:07 1:22:32 2:15 1:00:22 3:05:56
Patrick Duffey 2331 236/239 1426/1443 1:08:11 4:15 1:28:07 5:12 1:38:53 4:24:36
Michael Rettew 1045 134/215 838/1443 33:45:00 4:15 1:16:30 2:30 1:03:55 3:00:53
Victoria Rennesund 823 23/139 136/955 35:10:00 2:10 1:15:12 2:09 58:41:00 2:53:21
The Training Schedule

The TNT training schedule is based on good time tested principles of triathlon training. However, you may need to adapt it to your own time schedule and abilities. Missing or leaving out a workout is not going to keep you from finishing, but keep in mind that your finishing time is proportional to your training time. The TNT group sessions are important to attend. Group dynamics will play a big role in your progress. In addition, a successful race is not just about time. Just as important are nutrition, hydration, transitions and techniques. You won't learn those training alone.

TriLewis Multisports Club

The TriLewis Multisports Club offers many training opportunities through out the week in addition to TNT specific group sessions. The activities are open** and I encourage you to participate with other enthusiastic triathletes who have goals and abilities very similar to yours.  Please check the current activities page for the listings.