The Sunrise 2 Sunset Relay

The Sunrise to Sunset Relay is scheduled for Friday March 28th. We have three TriLewis teams in competition.

Current Status

We will meet Friday morning at the Bardmoor Y parking lot at 0500 hours and plan to roll out at 0530 hours.


Estimated Team Times

TriLewis UnCrustables

Start time:  1330 hrs
Runners Team Total Distance Estimated 
Leg   Uncrustables Run Min/Mile Leg Leg Finish
# dif Team Members # Pace Dist Time Time
1 e Mac Grier 1 9.5 4.06 38.57 4.06 1408 hrs
2 m Mary Pulaski 1 9.5 4.64 44.08 8.70 1422 hrs
3 e George McCreary 1 9.5 3.75 35.63 12.45 1558 hrs
4 h Chuck Wasson 1 9.5 5.9 56.05 18.35 1654 hrs
5 m Leslie Gerlach 1 10 5.81 58.10 24.16 1752 hrs
6 e Lewis Bennett 1 8.5 4.85 41.23 29.01 1833 hrs
7 m Mac Grier 2 9.5 6.43 61.09 35.44 1934 hrs
8 m Mary Pulaski 2 9.5 6.47 61.47 41.91 2036 hrs
9 m George McCreary 2 9.5 6.57 62.42 48.48 2138 hrs
10 m Chuck Wasson 2 9.5 8.5 80.75 56.98 2259 hrs
11 m Leslie Gerlach 2 10 3.6 36.00 60.58 2335 hrs
12 m Lewis Bennett 2 8.5 6.3 53.55 66.88 2328 hrs
13 m Mac Grier 3 9.5 5.7 54.15 72.58 0023 hrs
14 m Mary Pulaski 3 9.5 5.5 52.25 78.08 0115 hrs
15 m George McCreary 3 9.5 3.7 35.15 81.78 0250 hrs
16 m Chuck Wasson 3 9.5 6 57.00 87.78 0347 hrs
17 m Leslie Gerlach 3 10 5.1 51.00 92.88 0438 hrs
18 m Lewis Bennett 3 8.5 6.6 56.10 99.48 0534 hrs
19 m Mac Grier 4 9.5 4 38.00 103.48 0512 hrs
20 e Mary Pulaski 4 9.5 3.65 34.68 107.13 0647 hrs
21 m George McCreary 4 9.5 4.04 38.38 111.17 0625 hrs
22 e Chuck Wasson 4 9.5 4 38.00 115.17 0703 hrs
23 e Leslie Gerlach 4 10 2.87 28.70 118.04 0832 hrs
24 m Lewis Bennett 4 8.5 5.92 50.32 123.96 0822 hrs
25 e Mac Grier 5 9.5 3.57 33.92 127.53 0956 hrs
26 m Mary Pulaski 5 9.5 4.96 47.12 132.49 1043 hrs
27 e George McCreary 5 9.5 4.04 38.38 136.53 1022 hrs
28 m Chuck Wasson 5 9.5 4.39 41.71 140.92 1103 hrs
29 m Leslie Gerlach 5 10 3.92 39.20 144.84 1242 hrs
30 e Lewis Bennett 5 8.5 3.54 30.09 148.38 1213 hrs
31 e Mac Grier 6 9.5 3.53 33.54 151.91 1346 hrs
32 e Mary Pulaski 6 9.5 3.54 33.63 155.45 1320 hrs
33 m George McCreary 6 9.5 3.55 33.73 159.00 1453 hrs
34 m Chuck Wasson 6 9.5 3.43 32.59 162.43 1426 hrs
35 e Leslie Gerlach 6 10 3.6 36.00 166.03 1502 hrs
36 m Lewis Bennett 6 8.5 4.23 35.96 170.26 1638 hrs
Tot 
Miles/
Runners Runner
1   Mac Grier   27.29
2   Mary Pulaski   28.76
3   George McCreary   25.65
4   Chuck Wasson   32.22
5   Leslie Gerlach   24.90
6   Lewis Bennett   31.44
Tot team hours   26.6


The TriLewis Six Pack

Start time:  1245 hrs
Runners Team Total Distance Estimated 
Leg   Six Pack Run Min/Mile Leg Leg Finish
# dif Team Members # Pace Dist Time Time
1 e Jeff Chapman 1 11 4.06 44.66 4.06 1329 hrs
2 m Laurie Laurino 1 10 4.64 46.40 8.70 1431 hrs
3 e